


All Electric Pallet Stacker
RT15-20-25ST2
The RT15-20-25ST2 Stand-in Reach Truck is designed for high-density warehouse storage, narrow aisle handling and high rack pallet stacking. With electric power, stand-in operation and a maximum lift height up to 7000mm, it provides a reliable solution for modern warehouses, logistics centers and large storage facilities.

01
STAND-IN REACH TRUCK
RT15-20-25ST2 Stand-in Reach Truck
The RT15-20-25ST2 stand-in reach truck is designed for high-density warehouse storage, narrow aisle handling and pallet stacking operations. Its compact body, electric drive system and stable mast structure help improve daily warehouse efficiency.Stand-in operation for flexible warehouse handling
Suitable for high racks and narrow aisle storage
Electric drive for efficient daily operation
02
MAX. LIFT HEIGHT 7000MM
Stable Lifting, Efficient Stacking
With a maximum lift height of 7000mm, this reach truck is suitable for medium and high-level racking systems. The strong mast structure provides stable lifting performance for pallet storage, cargo picking and warehouse stacking applications.Max. lift height up to 7000mm
Stable lifting for high rack operation
Designed for modern warehouse storage


03
MAST PARAMETERS
Clear Mast Data For Model Selection
The mast parameter chart helps users compare different lifting heights, closed mast heights and free lift data. It provides clear reference information for selecting the right configuration according to warehouse rack height and working aisle requirements.Mast lift height options from 4500mm to 7000mm
Load capacity curve for different load centers
Useful reference for warehouse layout planning
04
SMART CONTROL & SAFETY
Reliable Performance For Daily Warehouse Work
The RT15-20-25ST2 series is equipped with regenerative braking, a wide-view mast system, safety protection and an operator-friendly control area. These features help reduce operator fatigue and improve safety during frequent warehouse handling.Regenerative braking helps save energy
Wide-view mast improves operating visibility
Multifunction display shows truck status clearly

TECHNICAL SPECIFICATIONS
RT15ST2 / RT20ST2 / RT25ST2 Specifications
Main technical data for RT15ST2, RT20ST2 and RT25ST2 stand-in reach trucks. Suitable for high-density warehouse storage, high rack stacking and narrow aisle pallet handling.| Category | Item | Unit | RT15ST2 | RT20ST2 | RT25ST2 |
|---|---|---|---|---|---|
| Characteristics | Power Type | - | Electric | Electric | Electric |
| Operation Type | - | Stand-in | Stand-in | Stand-in | |
| Load Capacity | kg | 1500 | 2000 | 2500 | |
| Load Center | mm | 500 | 500 | 500 | |
| Service Weight With Battery | kg | 3120 | 3360 | 3600 | |
| Battery Weight | kg | 515 | 665 | 765 | |
| Wheels & Chassis | Tyre Type | - | PU | PU | PU |
| Driving Wheel Size | mm | Ø343×140 | Ø343×140 | Ø343×140 | |
| Load Wheel Size | mm | Ø285×110 | Ø285×110 | Ø285×110 | |
| Balance Wheel Size | mm | Ø125×42 | Ø125×42 | Ø125×42 | |
| Dimensions | Maximum Height h3 | mm | 7000 | 7000 | 7000 |
| Mast Closed Height h1 | mm | 3068 | 3068 | 3068 | |
| Free Lift h2 | mm | 2397 | 2397 | 2397 | |
| Overall Length l1 | mm | 1270 | 1270 | 1270 | |
| Overall Width b1 | mm | 2760 | 2830 | 2920 | |
| Aisle Width Ast | mm | 1770 | 1870 | 1960 | |
| Turning Radius Wa | mm | 1775 | 1875 | 2058 | |
| Performance | Travel Speed Loaded / Unloaded | km/h | 6.0 / 6.5 | 6.0 / 6.5 | 6.0 / 6.5 |
| Lifting Speed Loaded / Unloaded | m/s | 0.28 / 0.35 | 0.26 / 0.35 | 0.24 / 0.35 | |
| Lowering Speed Loaded / Unloaded | m/s | 0.35 / 0.35 | 0.35 / 0.35 | 0.35 / 0.35 | |
| Gradeability Loaded / Unloaded | % | 10 / 10 | 10 / 10 | 10 / 10 | |
| Lift Motor Power S2 60 min | kW | 3.8 | 5.5 | 5.5 | |
| Drive Motor Power S2 60 min | kW | 8.2 | 12.5 | 12.5 | |
| Battery Voltage / Capacity | V/Ah | 48 / 420 | 48 / 420 | 48 / 420 | |
| Drive & Others | Controller Type | - | AC | AC | AC |
| Noise Level At Operator's Ear | dB(A) | 68 | 68 | 68 |



