



All Electric Pallet Stacker
DGXZ-20
The DGXZ20 Series Ride-on Electric Stacker is designed for warehouse pallet handling, cargo stacking and daily material transfer. With 2000kg rated load capacity, electric travel, electric lifting and lift height options of 2000mm, 2500mm and 3000mm, it provides an efficient solution for warehouses, workshops, logistics centers and production line operations.

DGXZ20 RIDE-ON ELECTRIC STACKER
Heavy-Duty Electric Stacker For Warehouse Handling
The DGXZ20 ride-on electric stacker is designed for warehouse pallet handling, cargo stacking and daily material transfer. With 2000kg rated load capacity, electric travel and electric lifting, it helps improve working efficiency in warehouses, workshops and logistics centers.
STABLE LIFTING PERFORMANCE
Stable Lifting, Efficient Stacking
The reinforced mast structure provides smooth and stable lifting performance for pallet stacking and shelf loading. It is suitable for high-frequency warehouse racking operations and helps operators handle heavy pallets more safely and efficiently.
ERGONOMIC CONTROL HANDLE
Comfortable Grip, Easy Operation
The ergonomic control handle integrates travel, lifting and lowering functions. The comfortable grip design allows operators to control the stacker easily, making daily pallet transfer and stacking work smoother and more accurate.
EASY MAINTENANCE DESIGN
Clear Internal Layout For Easy Inspection
The open internal structure makes inspection and maintenance more convenient. Key components such as the hydraulic unit, wiring, controller and drive system are arranged clearly, helping reduce maintenance time and long-term operating cost.
SMART HANDLING
Easy Operation For Daily Material Transport
The ride-on platform, compact body and electric drive system make the DGXZ20 suitable for narrow aisles, pallet transfer, shelf loading and production line feeding. It is built for safe, stable and efficient daily warehouse operation.TECHNICAL SPECIFICATIONS
DGXZ20 Series Ride-on Electric Stacker Parameters
Main technical data for DGXZ20-20, DGXZ20-25 and DGXZ20-30 electric stacker forklifts.| Category | Item | Unit | DGXZ20-20 | DGXZ20-25 | DGXZ20-30 |
|---|---|---|---|---|---|
| Feature | |||||
| Feature | Origin | - | China | China | China |
| Feature | Model | - | DGXZ20-20 | DGXZ20-25 | DGXZ20-30 |
| Feature | Power Type | - | Lead-acid / Optional Lithium Battery | Lead-acid / Optional Lithium Battery | Lead-acid / Optional Lithium Battery |
| Feature | Operation Type | - | Standing Driving | Standing Driving | Standing Driving |
| Feature | Load Capacity | kg | 2000 | 2000 | 2000 |
| Feature | Load Center | mm | 500 | 500 | 500 |
| Feature | Lift Height | mm | 2000 | 2500 | 3000 |
| Feature | Wheelbase | mm | 1300 | 1300 | 1300 |
| Dimension | |||||
| Dimension | Overall Dimension L×W | mm | 1990×800 | 1990×800 | 1990×800 |
| Dimension | Mast Height Lowered / Raised | mm | 1580 / 2550 | 1880 / 3250 | 2180 / 3750 |
| Dimension | Fork Dimension | mm | 1080×160×60 | 1080×160×60 | 1080×160×60 |
| Dimension | Fork Width Min. / Max. | mm | 550 / 685 | 550 / 685 | 550 / 685 |
| Dimension | Min. Ground Clearance | mm | 85 | 85 | 85 |
| Dimension | Turning Radius | mm | 1410 | 1410 | 1410 |
| Dimension | Min. Right Angle Aisle Width | mm | 1580 | 1580 | 1580 |
| Weight | |||||
| Weight | Self Weight With Battery | kg | 720 | 750 | 780 |
| Weight | Battery Weight | kg | 52 | 52 | 52 |
| Drive & Control | |||||
| Drive & Control | Battery Voltage / Capacity | V/Ah | 24 / 100 | 24 / 100 | 24 / 100 |
| Drive & Control | Controller | - | DC | DC | DC |
| Performance | |||||
| Performance | Driving Speed | km/h | 4 / 4.5 | 4 / 4.5 | 4 / 4.5 |
| Performance | Lifting Speed | mm/s | 45 / 55 | 45 / 55 | 45 / 55 |
| Performance | Lifting Motor | kW | 2.2 | 2.2 | 2.2 |
| Performance | Driving Motor | kW | 1.5 | 1.5 | 1.5 |
| Performance | Max. Climbing Ability | % | 3 | 3 | 3 |
| Other | |||||
| Other | Driving Type | - | Electric | Electric | Electric |
| Other | Steering Type | - | Manual | Manual | Manual |
| Other | Noise Level | dB | 59 | 59 | 59 |
| Other | Waterproof Grade | - | IP68 | IP68 | IP68 |



