



All Electric Pallet Stacker
DGXZ-H
The DGXZ-H Standing Electric Stacker is designed for efficient warehouse pallet handling, cargo stacking and daily material transfer. With 2000kg load capacity, standing driving operation and electric travel, it helps operators work more efficiently in warehouses, workshops and logistics centers.

01
DGXZ-H STANDING ELECTRIC STACKER
Standing Driving Electric Stacker For Warehouse Handling
The DGXZ-H standing electric stacker is designed for warehouse pallet transport, cargo stacking and daily material handling. The operator stands inside the rear platform area, making medium and long-distance warehouse handling easier and more efficient.2000kg rated load capacity
Standing driving operation for efficient transfer
Suitable for warehouse pallet handling and stacking

02
SMART HANDLING
Smart Handling, High Efficiency
With electric travel, stable lifting and compact body structure, the DGXZ-H stacker helps improve daily warehouse handling efficiency. It is suitable for pallet transfer, shelf loading, production line feeding and logistics material movement.Electric travel for labor-saving operation
Compact body for warehouse aisle use
Ideal for pallet transfer and racking operations

03
ERGONOMIC CONTROL HANDLE
Comfortable Grip, Responsive Control
The ergonomic control handle integrates forward, reverse, lifting and lowering functions. The comfortable grip design allows operators to control the stacker smoothly and accurately during frequent warehouse operation.Integrated forward, reverse and lifting controls
Comfortable handle for daily operation
Responsive control for precise pallet positioning

04
EASY MAINTENANCE DESIGN
Clear Internal Layout For Easy Inspection
The open internal layout makes inspection and maintenance more convenient. Key components such as the hydraulic unit, controller, wiring and drive system are arranged clearly, helping reduce maintenance time and improve daily reliability.Clear hydraulic and electric component layout
Easy access for inspection and maintenance
Practical structure for long-term warehouse use

05
STABLE LIFTING PERFORMANCE
Stable Lifting, Reliable Performance
The reinforced mast structure provides smooth and reliable lifting performance for pallet stacking and shelf loading. The DGXZ-H is suitable for high-frequency racking operations and helps operators complete stacking tasks safely and efficiently.Lift height options: 2000 / 2500 / 3000mm
Reinforced mast structure for stable lifting
Suitable for pallet racking and cargo stacking
TECHNICAL SPECIFICATIONS
DGXZ-H Standing Driving Electric Stacker Parameters
Main technical data for DGXZ-H standing electric stacker forklift. Suitable for warehouse stacking, pallet transport and cargo handling.| Category | Item | Unit | DGXZ-H-20 | DGXZ-H-25 | DGXZ-H-30 |
|---|---|---|---|---|---|
| Feature | |||||
| Feature | Origin | - | China | China | China |
| Feature | Model | - | DGXZ-H-20 | DGXZ-H-25 | DGXZ-H-30 |
| Feature | Power Type | - | Lead-acid / Optional Lithium Battery | Lead-acid / Optional Lithium Battery | Lead-acid / Optional Lithium Battery |
| Feature | Operation Type | - | Standing Driving | Standing Driving | Standing Driving |
| Feature | Load Capacity | kg | 2000 | 2000 | 2000 |
| Feature | Load Center | mm | 500 | 500 | 500 |
| Feature | Lift Height | mm | 2000 | 2500 | 3000 |
| Feature | Wheelbase | mm | 1300 | 1300 | 1300 |
| Dimension | |||||
| Dimension | Overall Dimension L×W | mm | 1990×800 | 1990×800 | 1990×800 |
| Dimension | Mast Height Lowered / Raised | mm | 1580 / 2550 | 1880 / 3250 | 2180 / 3750 |
| Dimension | Fork Dimension | mm | 1080×160×60 | 1080×160×60 | 1080×160×60 |
| Dimension | Fork Width Min. / Max. | mm | 550 / 685 | 550 / 685 | 550 / 685 |
| Dimension | Min. Ground Clearance | mm | 85 | 85 | 85 |
| Dimension | Turning Radius | mm | 1410 | 1410 | 1410 |
| Dimension | Min. Right Angle Aisle Width | mm | 1580 | 1580 | 1580 |
| Weight | |||||
| Weight | Self Weight With Battery | kg | 720 | 750 | 780 |
| Weight | Battery Weight | kg | 52 | 52 | 52 |
| Wheel | |||||
| Wheel | Wheel Type | - | Solid PU | Solid PU | Solid PU |
| Drive & Control | |||||
| Drive & Control | Battery Dimension | mm | 271×174×213 | 271×174×213 | 271×174×213 |
| Drive & Control | Battery Voltage / Capacity | V/Ah | 24 / 100 | 24 / 100 | 24 / 100 |
| Drive & Control | Controller | - | DC | DC | DC |
| Drive & Control | Working Pressure | MPa | 12 | 12 | 12 |
| Performance | |||||
| Performance | Driving Speed Loaded / Unloaded | km/h | 4 / 4.5 | 4 / 4.5 | 4 / 4.5 |
| Performance | Lifting Speed Loaded / Unloaded | mm/s | 45 / 55 | 45 / 55 | 45 / 55 |
| Performance | Lifting Motor | kW | 2.2 | 2.2 | 2.2 |
| Performance | Driving Motor | kW | 1.5 | 1.5 | 1.5 |
| Performance | Lowering Speed Loaded / Unloaded | mm/s | 40 / 55 | 40 / 55 | 40 / 55 |
| Performance | Max. Climbing Ability | % | 3 | 3 | 3 |
| Performance | Service Braking | - | Electromagnetic Induction | Electromagnetic Induction | Electromagnetic Induction |
| Performance | Parking Braking | - | Electromagnetic Induction | Electromagnetic Induction | Electromagnetic Induction |
| Other | |||||
| Other | Driving Type | - | Electric | Electric | Electric |
| Other | Steering Type | - | Manual | Manual | Manual |
| Other | Noise Level | dB | 59 | 59 | 59 |
| Other | Waterproof Grade | - | IP68 | IP68 | IP68 |



