




All Electric Pallet Stacker
DGXC15-30 ELECTRIC OUTDOOR STACKER
The DGXC15-30 electric outdoor stacker is designed for warehouse pallet handling, factory material transfer and outdoor loading areas. With 1500kg rated load capacity, standing driving operation, solid rubber wheels and 2000 / 2500 / 3000mm lift height options, it provides stable and efficient performance for daily cargo handling.
DGXC15-30 ELECTRIC OUTDOOR STACKER
1500KG Load Capacity For Outdoor Pallet Handling
The DGXC15-30 electric outdoor stacker is built for warehouse storage, factory material transfer and outdoor loading areas. With standing driving operation, solid rubber wheels and stable lifting performance, it provides a practical solution for daily pallet handling.

01
LOAD CAPACITY
1500kg Load Capacity With Multiple Lift Height Options
The DGXC15-30 provides 1500kg rated load capacity and lift height options of 2000mm, 2500mm and 3000mm. It is suitable for pallet transfer, cargo stacking and practical warehouse or outdoor material handling work.1500kg rated load capacity
2000 / 2500 / 3000mm lift height options
Stable lifting for pallet handling

02
STANDING DRIVING
Standing Driving For Comfortable Daily Operation
The standing driving design helps operators handle frequent material movement more comfortably. Electric travel and electric lifting reduce manual labor and improve handling efficiency in warehouses, factories and logistics areas.Comfortable standing driving operation
Easy control handle for daily pallet transfer
Electric travel and lifting for labor-saving use

03
ERGONOMIC HANDLE
Responsive Control For Precise Handling
The ergonomic control handle integrates forward, reverse, lifting and lowering functions. The dual-grip design provides comfortable handling and helps operators control the stacker accurately in narrow aisles and working areas.Ergonomic dual-grip handle
Integrated control buttons
Responsive handling in tight spaces

04
RELIABLE PERFORMANCE
Powerful Drive And Safe Braking System
Equipped with a 2.2kW driving motor, 2.5kW lifting motor, 24V/100Ah lead battery and electromagnetic braking system, the DGXC15-30 delivers dependable performance for daily warehouse and outdoor handling operations.2.2kW driving motor and 2.5kW lifting motor
24V / 100Ah lead battery
Electromagnetic service and parking braking

05
OUTDOOR READY
Solid Rubber Wheels For Outdoor Working Conditions
The DGXC15-30 uses solid rubber wheels for stable travel and reliable handling on factory roads, warehouse yards and outdoor loading areas. IPX4 waterproof grade and 4% max climbing ability support practical daily use.Solid rubber wheels for outdoor handling
IPX4 waterproof grade
4% maximum climbing ability

06
COMPACT BODY
1600mm Turning Radius For Flexible Maneuvering
With compact body structure and flexible steering, the DGXC15-30 is suitable for narrow aisles and confined working areas. The 1600mm turning radius and 1000mm minimum right-angle channel width improve maneuverability in warehouse spaces.1600mm turning radius
1000mm minimum right-angle channel width
Easy maneuvering in narrow aisles
TECHNICAL SPECIFICATIONS
DGXC15-30 Electric Outdoor Stacker Parameters
Main technical data for DGXC15-30 electric outdoor stacker with 2000mm, 2500mm and 3000mm lift height configurations.| Category | Item | Unit | DGXC15-30 / 2000mm | DGXC15-30 / 2500mm | DGXC15-30 / 3000mm |
|---|---|---|---|---|---|
| Feature | |||||
| Feature | Origin | - | China | China | China |
| Feature | Model | - | DGXC15-30 | DGXC15-30 | DGXC15-30 |
| Feature | Power Type | - | Lead Battery | Lead Battery | Lead Battery |
| Feature | Operation Type | - | Standing Driving | Standing Driving | Standing Driving |
| Feature | Load Capacity | kg | 1500 | 1500 | 1500 |
| Feature | Load Center | mm | 400 | 400 | 400 |
| Feature | Lift Height | mm | 2000 | 2500 | 3000 |
| Feature | Wheel Base | mm | 1151 | 1151 | 1151 |
| Dimension | |||||
| Dimension | Overall Dimension | mm | 1800×2180 | 1800×2180 | 1800×2180 |
| Dimension | Fork Dimension L×W×H | mm | 1070×140×30 | 1070×140×30 | 1070×140×30 |
| Dimension | Fork Width Min. / Max. | mm | 1740 | 1740 | 1740 |
| Dimension | Turning Radius | mm | 1600 | 1600 | 1600 |
| Dimension | Min. Right Angle Channel Width | mm | 1000 | 1000 | 1000 |
| Weight | |||||
| Weight | Self Weight | kg | 680 | 700 | 720 |
| Weight | Battery Weight | kg | 52 | 52 | 52 |
| Wheel | |||||
| Wheel | Wheel Type | - | Solid Rubber | Solid Rubber | Solid Rubber |
| Wheel | Driving Wheel Size | mm | 250×70 | 250×70 | 250×70 |
| Wheel | Loading Wheel Size | mm | 370×100 | 370×100 | 370×100 |
| Wheel | Min. Ground Clearance | mm | 114 | 114 | 114 |
| Drive & Control | |||||
| Drive & Control | Driving Motor | kW | 2.2 | 2.2 | 2.2 |
| Drive & Control | Lifting Motor | kW | 2.5 | 2.5 | 2.5 |
| Drive & Control | Battery Dimension | mm | 271×174×213 | 271×174×213 | 271×174×213 |
| Drive & Control | Battery Voltage / Capacity | V/Ah | 24 / 100 | 24 / 100 | 24 / 100 |
| Drive & Control | Controller | - | DC | DC | DC |
| Drive & Control | Working Pressure | MPa | 14 | 14 | 14 |
| Performance | |||||
| Performance | Driving Speed | km/h | 3.5 / 4 | 3.5 / 4 | 3.5 / 4 |
| Performance | Lifting Speed | mm/s | 45 / 55 | 45 / 55 | 45 / 55 |
| Performance | Lowering Speed | mm/s | 40 / 55 | 40 / 55 | 40 / 55 |
| Performance | Max. Climbing Ability | % | 4 | 4 | 4 |
| Performance | Service Braking | - | Electromagnetic Induction | Electromagnetic Induction | Electromagnetic Induction |
| Performance | Parking Braking | - | Electromagnetic Induction | Electromagnetic Induction | Electromagnetic Induction |
| Other | |||||
| Other | Driving Type | - | Electric | Electric | Electric |
| Other | Steering Type | - | Manual | Manual | Manual |
| Other | Noise Level | dB | 63 | 63 | 63 |
| Other | Waterproof Grade | - | IPX4 | IPX4 | IPX4 |



