




CPD-100L
The CPD-100L 10 Ton Electric Counterbalance Forklift is designed for heavy-duty warehouse, factory and industrial material handling. With 10000 kg rated capacity, 600 mm load center, 3000 mm lift height, seated operation and strong electric drive, it provides reliable lifting, stable travel and efficient heavy-load handling performance for demanding daily work.

CPD-100L 10 Ton Electric Counterbalance Forklift
The CPD-100L electric counterbalance forklift is designed for heavy-duty warehouse, factory and industrial material handling. With 10000 kg rated capacity, 600 mm load center, 3000 mm lift height and seated operation, it provides strong lifting performance, stable travel and clean electric power for demanding daily applications.

Ergonomic Operator Control System
The spacious cabin, comfortable seat and easy-to-reach control layout improve operator comfort and daily working efficiency. Clear forward visibility and practical lever layout support safer heavy-duty handling.
- Comfortable adjustable seat reduces operator fatigue
- Easy steering control for smooth and precise operation
- Practical hydraulic lever layout for accurate handling
- Spacious operating area for all-day working comfort
Stable Mast And Reliable Lifting Performance
The reinforced mast structure and stable fork carriage ensure smooth vertical lifting and safe heavy-load handling in demanding work environments.
- Lift height: 3000 mm
- Mast tilt F/R: 6° / 12°
- Full free lift height: 135 mm
- Fork size: 1220 × 180 × 75 mm
- Wide-view mast and reinforced fork carriage


10 Ton Electric Counterbalance Forklift
Built for heavy-duty electric handling, the CPD-100L provides strong load capacity, stable lifting and industrial-grade chassis strength for warehouse, factory and logistics applications.
- 10000 kg rated capacity for heavy load handling
- 600 mm load center for stable operation
- Electric power type for cleaner industrial handling
- Seated operation for comfortable daily work
- Strong chassis and counterbalance structure
Built For 10 Ton Heavy-Duty Material Handling
Designed for demanding industrial applications, the CPD-100L delivers strong load capacity, stable travel performance and reliable electric power for heavy-duty daily use.
- Heavy counterbalance structure for stable load support
- Industrial-grade chassis for demanding environments
- Stable travel performance for heavy pallet movement
- Electric drive for efficient daily operation


Core Specifications And Dimensions
Key dimensions and operating data help users evaluate aisle space, pallet size, site layout and heavy-duty handling requirements.
| Item | Specification |
|---|---|
| Rated Capacity | 10000 kg |
| Load Center | 600 mm |
| Overall Dimension | 4340 × 2200 mm |
| Wheelbase | 2800 mm |
| Turning Radius | 4100 mm |
| Overhead Guard Height | 2560 mm |
| Ground Clearance Unload / Load | 290 / 230 mm |
| AST Pallet 1000×1200 | 4560 mm |
| Fork Size | 1220 × 180 × 75 mm |
Technical Specifications
| Item | CPD-100L High Voltage | CPD-100 |
|---|---|---|
| Origin | China | China |
| Model | CPD-100 High Voltage | CPD-100 |
| Power Type | Electric | Electric |
| Operation Type | Seated | Seated |
| Rated Capacity | 10000 kg | 10000 kg |
| Load Center | 600 mm | 600 mm |
| Front Overhang | 740 mm | 750 mm |
| Wheelbase | 2800 mm | 2800 mm |
| Mast Tilting Angle F/R | 6° / 12° | 6° / 12° |
| Ground Clearance Unload / Load | 290 / 230 mm | 150 / 230 mm |
| Lift Height | 3000 mm | 3000 mm |
| Overall Dimension | 4340 × 2200 mm | 4510 × 2200 mm |
| Mast Raised / Unraised Height | 4545 / 2800 mm | 4420 / 2800 mm |
| Fork Size | 1220 × 180 × 75 mm | 1220 × 180 × 75 mm |
| Turning Radius | 4100 mm | 4100 mm |
| Full Free Lift Height | 135 mm | 135 mm |
| Overhead Guard Height | 2560 mm | 2620 mm |
| AST Pallet 1000×1200 | 4560 mm | 4600 mm |
| Service Weight With Battery | 12500 kg | 14100 kg |
| Wheel Type Rear / Front | Inflatable 2 / 4 | Inflatable 2 / 4 |
| Rear Wheel Size | 9.00-20-14PR | 9.00-20-14PR |
| Front Wheel Size | 9.00-20-14PR | 9.00-20-14PR |
| Tread Rear / Front | 1725 / 1600 mm | 1700 / 1600 mm |
| Driving Motor | 58 kW | 45 kW |
| Lifting Motor | 56.9 kW | 40 kW |
| Controller | AC | AC |
| Battery Size | 1328 × 1200 × 970 mm | 1328 × 1200 × 970 mm |
| Battery Capacity | 336V / 280Ah | 80V / 850Ah |
| Charger | 30 kW | 80V / 200A |
| Working Pressure | 19 MPa | 19 MPa |
| Travel Speed Loaded / Unloaded | 20 / 23 km/h | 14 / 16 km/h |
| Lifting Speed Loaded / Unloaded | 325 / 360 mm/s | 270 / 300 mm/s |
| Lowering Speed Loaded / Unloaded | 370 / 350 mm/s | 250 / 280 mm/s |
| Max Climbing Ability | 25° | 10° |
| Service Brake | Hydraulic | Hydraulic |
| Parking Brake | Mechanical | Mechanical |
| Steering System | Hydraulic | Hydraulic |
| Noise Level | 68 dB | 68 dB |
| Protect Grade | IP54 | IP54 |



