


All Electric Pallet Truck EPTY-50
Classic all electric pallet truck, equipped with a 1.8 kW brushless motor and a load capacity of 5000kg.

5 Ton Capacity Strong Load Handling
Built for heavy material handling, this electric pallet jack delivers strong carrying performance for factories, warehouses, logistics areas and demanding worksites.
- 5-ton heavy-duty load capacity
- Electric drive reduces manual labor
- Reinforced body for stable operation
- Suitable for industrial material transfer
Built for Tough Worksite Demands
Designed for rough working environments, the truck provides reliable transport performance for construction sites, yards and heavy-duty cargo movement.
- Strong passability for complex ground
- Stable movement under heavy loads
- Reliable for outdoor handling tasks
- Practical choice for construction material transfer


Core Components Clear at a Glance
From the power system to the hydraulic lifting structure, each component is designed to support stronger performance and easier daily operation.
- Smart chip for responsive control
- High-power motor for strong driving force
- Integrated oil cylinder for stable lifting
- Off-road tire design for complex terrain
Handles Complex Terrain with Ease
The raised chassis improves ground clearance and helps the pallet jack pass through gravel surfaces, uneven floors, pothole roads and muddy areas.
- Higher ground clearance
- Reduces bottom scraping risk
- Suitable for rough surfaces
- Better passability for outdoor worksites


Easy Operation Intelligent Control
The ergonomic control handle integrates common operating functions, making daily material handling easier, safer and more efficient.
- Clear button layout
- Easy forward and reverse control
- Lift and lower functions integrated
- Comfortable grip for frequent use
Brushless Pure Copper Motor
The brushless pure copper motor provides strong torque and dependable drive power, helping the truck perform well in heavy-duty handling conditions.
- Strong power output
- High torque for heavy loads
- Stable drive performance
- Long service life for industrial use

EPTY-50Q(S) Battery Electric Pallet Truck
Heavy-duty battery electric pallet truck designed for 5000kg load handling, warehouse transfer, factory material movement and efficient pallet transport.
| Category | No. | Item | Unit | Specification |
|---|---|---|---|---|
| Features | ||||
| Features | 1.1 | Origin | - | Changge, Henan |
| Features | 1.2 | Brand | - | / |
| Features | 1.3 | Model | - | EPTY-50Q(S) |
| Features | 1.4 | Power Type | - | Lead-acid Battery / Optional Lithium Battery |
| Features | 1.5 | Operation Type | - | Walkie Type |
| Features | 1.6 | Rated Load | kg | 5000 |
| Features | 1.7 | Load Center Distance | mm | 500 |
| Features | 1.8 | Lift Height | mm | 200 |
| Dimensions | ||||
| Dimensions | 2.1 | Overall Size (L×W×H) | mm | 1670×(550/685)×1325 |
| Dimensions | 2.2 | Fork Size | mm | 1150×160×55 |
| Dimensions | 2.3 | Fork Width Min./Max. | mm | 550/685 |
| Dimensions | 2.4 | Minimum Ground Clearance | mm | 85 |
| Dimensions | 2.5 | Minimum Turning Radius | mm | 1200 |
| Weight | ||||
| Weight | 3.1 | Truck Weight Including Battery | kg | 175 |
| Weight | 3.2 | Battery Weight | kg | 20 |
| Wheels | ||||
| Wheels | 4.1 | Wheel Type (Drive / Steering) | - | Solid Rubber Tires |
| Wheels | 4.2 | Drive Wheel Size | mm | 160×55 |
| Wheels | 4.3 | Load Wheel Size | mm | 80×70 |
| Power Unit & Control | ||||
| Power Unit & Control | 5.1 | Drive Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.2 | Lifting Motor Rated Power | kW (60min) | 0.8 |
| Power Unit & Control | 5.3 | Cylinder Diameter | mm | 55 |
| Power Unit & Control | 5.4 | Battery Size | mm | 159×188×104 |
| Power Unit & Control | 5.5 | Battery Voltage / Capacity | V/Ah | 2×24/20 |
| Power Unit & Control | 5.6 | Controller | - | AC |
| Power Unit & Control | 5.7 | Working Pressure | MPa | 14 |
| Performance | ||||
| Performance | 6.1 | Travel Speed (Loaded / Unloaded) | km/h | 3.5/4 |
| Performance | 6.2 | Maximum Gradeability | % | 4 |
| Performance | 6.3 | Brake Type | - | Electromagnetic Brake |
| Others | ||||
| Others | 7.1 | Drive Control Type | - | Electric |
| Others | 7.2 | Steering Type | - | Manual |
| Others | 7.3 | Noise Level | dB | 63 |
| Others | 7.4 | Waterproof Grade | - | IPX4 |



